Status: SYSTEM HEALTHY
Global Live Trading: OFF (SAFE)
Total Registered Users
2
Across Super Admin & Traders
Active Bots Fleet
0 / 0
Running autonomously server-side
Active Subscriptions
1
Paid & Demo accounts
Total SaaS Revenue
₹0.00
Processed via Razorpay
🖥️ Server-Side Daemons & Health Status
| Worker Service | Status | Last Heartbeat | Notes |
|---|---|---|---|
| trading_worker (Bot Execution Daemon) | ONLINE | 2026-09-09 11:38:23 | Continuous 1-minute execution cycle during market hours |
| trading_reconcile (Broker Auditor) | ONLINE | 2026-09-09 11:38:23 | Audits internal positions vs Angel One & Dhan order books |
| subscription_audit (Demo Expiry Checker) | SCHEDULED | Midnight Daily | Automatically disables expired trials server-side |
👥 User Management & Role-Based Access Control
| User ID | Name | Role | Active Plan | Status | Registered At | Actions |
|---|
💳 SaaS Subscription Plans & Limits
| Plan Name | Slug | Price (INR) | Duration | Max Capital | Max Bots | Max Brokers | Live Trading | Scalping |
|---|---|---|---|---|---|---|---|---|
| Free Demo Trial | free_trial | ₹0.00 | 7 days | ₹25,000 | 1 | 1 | PAPER ONLY | DISABLED |
| Basic Trader | basic | ₹1,499.00 | 30 days | ₹50,000 | 2 | 1 | YES | DISABLED |
| Pro Trader | pro | ₹3,999.00 | 30 days | ₹200,000 | 5 | 2 | YES | ENABLED |
| Institutional Suite | advanced | ₹7,999.00 | 30 days | ₹1,000,000 | 10 | 5 | YES | ENABLED |
📄 Active User Subscriptions
| Sub ID | User | Plan | Type | Starts At | Expires At | Status | |
|---|---|---|---|---|---|---|---|
| #SUB-1 | Demo Trader | trader@inext.coderedsoftwares.com | Free Demo Trial | 7-DAY TRIAL | 2026-09-09 04:49:42 | 2026-10-16 04:49:42 | ACTIVE |
💰 Razorpay Invoices & Transactions
| Payment ID | User | Plan | Amount | Razorpay Order ID | Payment Ref | Invoice | Status | Date |
|---|---|---|---|---|---|---|---|---|
| No payment transactions recorded yet. | ||||||||
⏳ Free Demo Period Configuration
🔌 Indian Broker Integrations
| Broker Code | Broker Name | API Gateway URL | Auth Mechanism | Connected Accounts | Status |
|---|---|---|---|---|---|
| angelone | Angel One (SmartAPI) | https://apiconnect.angelone.in | totp_pin | 0 active accounts | OPERATIONAL |
| dhan | DhanHQ | https://api.dhan.co/v2 | token | 0 active accounts | OPERATIONAL |
| zerodha | Zerodha Kite Connect | https://api.kite.trade | oauth2 | 0 active accounts | OFFLINE |
| upstox | Upstox Developer API | https://api.upstox.com/v2 | oauth2 | 0 active accounts | OFFLINE |
| fyers | Fyers API v3 | https://api-t1.fyers.in/api/v3 | oauth2 | 0 active accounts | OFFLINE |
🧠 8 Quantitative Strategies for Indian Stock Market
| ID | Strategy Code | Strategy Name | Category | Min Score | Version | Status |
|---|---|---|---|---|---|---|
| #1 | adaptive_momentum_scalping | Adaptive Momentum Scalping | SCALPING | 75/100 | v1.0 | APPROVED |
| #2 | vwap_institutional | VWAP Institutional Context | INTRADAY | 70/100 | v1.0 | APPROVED |
| #3 | opening_range_breakout | Opening Range Breakout (ORB) | BREAKOUT | 70/100 | v1.0 | APPROVED |
| #4 | trend_following | Trend Following | TREND | 65/100 | v1.0 | APPROVED |
| #5 | momentum_breakout | Momentum Breakout | BREAKOUT | 70/100 | v1.0 | APPROVED |
| #6 | volatility_breakout | Volatility Breakout | BREAKOUT | 70/100 | v1.0 | APPROVED |
| #7 | mean_reversion | Mean Reversion | MEAN_REVERSION | 70/100 | v1.0 | APPROVED |
| #8 | liquidity_sweep | Liquidity Sweep / Market Structure | STRUCTURE | 75/100 | v1.0 | APPROVED |
🤖 Platform-Wide Trading Bots Fleet
| Bot ID | Owner | Bot Name | Strategy | Mode | Broker | Capital | Status | Last Heartbeat |
|---|---|---|---|---|---|---|---|---|
| No active bots deployed across users. | ||||||||
⚡ Real-Time Quantitative Signals Feed
| ID | Strategy | Instrument | Direction | Entry | SL | Target | Score | Regime | Status |
|---|---|---|---|---|---|---|---|---|---|
| No historical signals generated yet. | |||||||||
📈 Open Live Positions (Broker Routed)
| ID | Trader | Instrument | Side | Quantity | Entry Price | Current Price | Unrealized P&L |
|---|---|---|---|---|---|---|---|
| No live broker positions open. | |||||||
🛡️ Capital Profiles & Pre-Trade Feasibility Rules
| Profile Name | Allocated Capital | Allowed Instruments | Max Risk % | Description |
|---|---|---|---|---|
| ₹10,000 Nifty Low-Capital Profile | ₹10,000.00 | ["NIFTY"] | 1.00% | Configurable micro-capital profile for Nifty with pre-trade margin feasibility check |
| ₹25,000 Intraday Profile | ₹25,000.00 | ["NIFTY", "BANKNIFTY", "RELIANCE"] | 1.00% | Standard intraday capital allocation for index F&O and liquid equities |
| ₹50,000 Multi-Strategy Profile | ₹50,000.00 | ["NIFTY", "BANKNIFTY", "FINNIFTY", "RELIANCE", "HDFCBANK"] | 1.50% | Balanced allocation across multiple concurrent quantitative bots |
| ₹1,00,000 High Frequency Profile | ₹100,000.00 | ["NIFTY", "BANKNIFTY", "FINNIFTY", "TCS", "INFY", "RELIANCE"] | 2.00% | High-capacity allocation supporting parallel scalping and momentum breakouts |
📜 Indian Instruments & Exchange Lot Sizing
| Exchange | Symbol | Trading Symbol | Security Token | Segment | Type | Lot Size | Tick Size | Status |
|---|---|---|---|---|---|---|---|---|
| NSE | NIFTY | NIFTY26SEPFUT | 99926000 | NSE_FNO | FUTIDX | 25 units | 0.0500 | TRADABLE |
| NSE | BANKNIFTY | BANKNIFTY26SEPFUT | 99926009 | NSE_FNO | FUTIDX | 15 units | 0.0500 | TRADABLE |
| NSE | FINNIFTY | FINNIFTY26SEPFUT | 99926037 | NSE_FNO | FUTIDX | 25 units | 0.0500 | TRADABLE |
| NSE | RELIANCE | RELIANCE-EQ | 2885 | NSE_EQ | EQUITY | 1 units | 0.0500 | TRADABLE |
| NSE | HDFCBANK | HDFCBANK-EQ | 1333 | NSE_EQ | EQUITY | 1 units | 0.0500 | TRADABLE |
| NSE | TCS | TCS-EQ | 11536 | NSE_EQ | EQUITY | 1 units | 0.0500 | TRADABLE |
| NSE | INFY | INFY-EQ | 1594 | NSE_EQ | EQUITY | 1 units | 0.0500 | TRADABLE |
⚙️ Platform System Settings & API Configuration
📋 Platform Audit & Activity Log Trail
| ID | User | Action Event | Entity Type | Entity ID | IP Address | Timestamp |
|---|---|---|---|---|---|---|
| #2 | INEXT Super Admin | ADMIN_EXTEND_SUBSCRIPTION | SUBSCRIPTION | #1 | 103.221.75.77 | 2026-09-09 15:50:36 |
| #1 | INEXT Super Admin | ADMIN_DEMO_SETTINGS_UPDATED | DEMO_SETTINGS | #1 | 127.0.0.1 | 2026-09-09 11:28:44 |